Hayi. | Umzekelo | Indawo yokubeka (kwi mm) | Umda wangaphandle | |||
D | H | L | M | |||
1 | I-RYS45-1 -A | 0.15-0.3 | 45 | 25 | 90 | 25 |
2 | I-RYS45-1-B | 0.15-0.3 | 45 | 35 | 100 | 25 |
3 | I-RYS45-1-C | 0.15-0.3 | 45 | 45 | 110 | 25 |
4 | I-RYS53-2-A | 0.15-0.3 | 53 | 35 | 100 | 25 |
5 | I-RYS53-2-B | 0.15-0.3 | 53 | 45 | 110 | 25 |
6 | I-RYS53-2-C | 0.15-0.3 | 53 | 55 | 120 | 32 |
7 | I-RYS57-3-A | 0.15-0.3 | 57 | 35 | 100 | 32 |
8 | I-RYS57-3-B | 0.15-0.3 | 57 | 45 | 110 | 32 |
9 | I-RYS57-3-C | 0.15-0.3 | 57 | 55 | 120 | 32 |
10 | I-RYS70-4-A | 0.15-0.3 | 70 | 45 | 105 | 32 |
11 | I-RYS70-4-B | 0.15-0.3 | 70 | 55 | 115 | 32 |
NONE
1. Ishim enye yerabha yombhobho;ishim enye yentsimbi kunye namandongomane amabini abhityileyo esixhobo esifanayo.
2. Imilinganiselo engafumanekiyo kwitheyibhile inokunikwa kwakhona ngokusekelwe kwiimfuno zabathengi.
Umzekelo: D82H50L115M42 3S0.25.
Izinto eziphathekayo: SUS304 lCrl8Ni9Ti 316 316L 904L ingxubevange yeHaynes C.
I-RunZe@ imilomo ingasetyenziselwa ulwelo/okuqinileyo okanye igesi/ukwahlula okuqinileyo, okanye ukugcinwa kwemithombo yeendaba (isanti, i-catalyst, i-resin......).Imilomo ifakwe kwipleyiti yokuxhasa.Imilinganiselo kunye nokusabalalisa imibhobho kwipleyiti yokuxhasa ingatshintshwa ukuze kufumaneke ukusabalalisa ukuhamba kakuhle.
Uyilo olukhankanyiweyo ngasentla lusetyenziswa ngokubanzi kwiireactors eziphumayo ezisezantsi kulwelo/okuqinileyo okanye igesi/ukwahlula okuqinileyo.Ulwelo okanye irhasi inokuhamba ngemilomo ngelixa izinto eziqinileyo zigcinwa kwinqanawa ngemilomo.
Amandla aphezulu xa kuthelekiswa nemilomo yeplastiki.
Ukuguquguquka kuyilo.
Ulwakhiwo olomeleleyo (ukuzixhasa).
Indawo enkulu evulekileyo.
Iplagi-resistant slot uyilo.